Rose Hill Mens Bowls Club - 2011 Results
| Day | Date | Event | H/A | L/S/C | W/L | Shots | Points |
| SUN | 1 May | MERTON PARK | A | S | D | 74/74 | +/-(0) |
| SAT | 7 | AURIOL | A | L | W | 84/39 | 5/0(5) |
| MON | 9 | AURIOL | H | L | W | 66/48 | 5/0(10) |
| SAT | 14 | SUTTON COMMON | H | L | L | 51/66 | 2/3(12) |
| SAT | 21 | EPSOM COURT | A | L | L | 58/67 | 1/4(13) |
| SAT | 28 | WEST PARK | A | L | L | 50/58 | 1.5/3.5(14.5) |
| SUN | 29 | CUDDINGTON | H | L | L | 53/54 | 2/3(16.5) |
| SAT | 4 June | EWELL | H | L | W | 74/74 | 3/2 (19.5) |
| SUN | 5 | SURBITON BL | A | L | L | 35/76 | 0.5/4.5(20) |
| SAT | 11 | SURBITON BL | H | L | W | 72/44 | 5/0(25) |
| WED | 15 | CARSHALTON | A | L | W | 39/72 | 5/0(30) |
| SAT | 18 | EWELL | A | L | L | 64/49 | 1.5/3.5(31.5) |
| SUN | 19 | MALDEN MANOR | H | L | W | 62/45 | 4/1(35.5) |
| MON | 20 | CHEAM VILLAGE (Yonwin Cup) | H | C | W | ||
| WED | 22 | EPSOM PARK | H | L | L | 47/70 | 1/4(36.5) |
| TUE | 28 | CHIPSTEAD (Past Times) | H/A | C | W | 45/28 | |
| SAT | 9 July | BANSTEAD NEVILLE | A | L | L | 54/61 | 1/4(37.5) |
| SUN | 10 | WEST PARK | H | L | W | 64/55 | 4/1(41.5) |
| SUN | 17 | CUDDINGTON | A | L | L | 52/82 | 0/5(41.5) |
| MON | 18 | EPSOM (Past Times) | H/A | C | L | ||
| TUE | 26 | CHEAM (Yonwin Cup) | H | C | L | ||
| SAT | 30 | EPSOM COURT | H | L | W | 62/53 | 4/1(45.5) |
| SAT | 13 Aug | MERTON PARK | H | S | W | +/-(+12) | |
| SUN | 14 | MALDEN MANOR | A | L | L | 52/68 | 2/3(47.5) |
| SUN | 21 | SUTTON COMMON | A | L | W | 85/43 | 5/0(52.5) |
| WED | 7 Sep | EPSOM PARK | A | L | L | 0/5(52.5) | |
| WED | 14 | CARSHALTON | H | L | L | 1/4(53.5) | |
| SUN | 25 | BANSTEAD NEVILLE | H | L | W | 4/1(57.5) | |




